The Woodleigh Residences

| T.O.P.: | 2023 |
| District: | 13 |
| Location: | 11 – 33 Bidadari Park Drive, Singapore |
| Tenure: | 99 years. |
| Total Units: | 667 units / 11 towers. |
| Highest: | 11 storeys |
| Sites Area: | ± 273,847 sqft |
| Developer: | Kajima Development Pte Ltd & Singapore Press Holdings Ltd |
| Nearby MRT Station: | Above Woodleigh MRT Station (Purple Line) |
| Nearby Schools: | Primary School : • Maris Stella High School (Primary) (approx. 850 m) • Cedar Primary School (approx. 556 m) • St. Andrew’s Junior School (approx. 1.1 km) • Yangzheng Primary (approx. 1.23 km) • St Gabriel’s Primary (approx. 1.6 km) • Canossa Catholic Primary (approx. 1.72 km) • Peichun Public School (New) (approx. 1.8 km) • First Toa Payoh Primary (approx. 1.8 km) Secondary School : • Maris Stella High School (Secondary) (approx. 772 m) • St. Andrew’s Secondary School (approx. 994 m) • Cedar Girls’ Secondary School (approx. 556 m) • St Gabriel’s Secondary (approx. 1.05 km) • Zhonghua Secondary (approx. 1.23 km) High School / Junior College : • St. Andrew’s Junior College (approx. 1.13 km) • Nanyang Junior College (approx. 1.51 km) International School : • Stamford American International School (approx. 363 m) • Australia International School (approx. 1.92 km) |
| Highlights: | 1). Direct access to Woodleigh MRT station at Basement 2). Direct access to the Singapore 1st underground bus interchange at Basement 3). Mixed-use Commercial & Residential Development 4). Integrated with Community Club, Childcare Centre within community club, Linkbridge to Woodleigh Village Hawker Centre, and Neighbourhood Police Centre |
| Facilities, Types of unit, Floor Plan and Others : | See the details at: https://www.sgpropertytips.com/new-launch/the-woodleigh-residences-367805-sglp19930490 |
| Contact Phone & Whatsapp: | (+65) 963 22 968 |

