
| T.O.P.: | 2025 |
| District: | 04 |
| Location: | 2 – 22 HarbourFront Avenue, Singapore |
| Tenure: | 99 years. |
| Total Units: | 429 units / 10 towers. |
| Highest: | 10 storeys |
| Sites Area: | ± 284,264 sqft |
| Developer: | Harbourfront Three Pte Ltd (JV Mapletree & Keppel Land) |
| Nearby MRT Station: | Harbourfront Interchange (Purple & Yellow Lines) |
| Nearby Schools: | Primary School : • Within 1 km: None • Radin Mas Primary School • Blangah Rise Primary School (1 – 2 km) • CHIJ (Kellock) Secondary School : • CHIJ St. Theresa’s Convent • Gan Eng Seng School • Bukit Merah Secondary School High School / Junior College : • Not Available International School : • – |
| Highlights: | 1). Just 4-minute walk to Harbourfront MRT Interchange station (North East Purple Line and Circle Yellow Line). 2). Just 4-minutes walk to Harbourfront Centre, Singapore Cruise Centre 3). Just 5-minute walk to VivoCity Mall. 4). 10-minute walk to Pulau Brani (Upcoming “Downtown South” entertainment hub) |
| Facilities, Types of unit, Floor Plan and Others : | See the details at: https://www.sgpropertytips.com/new-launch/the-reef-at-kings-dock-097993-sglp97916643 |
| Contact Phone & Whatsapp: | (+65) 963 22 968 |

The Reef At King’s Dock
