Parc Clematis

| T.O.P.: | 2023 |
| District: | 05 |
| Location: | 2 – 20 Jalan Lempeng, Singapore |
| Tenure: | 99 years. |
| Total Units: | 1,468 units / 9 towers. |
| Highest: | 24 storeys |
| Sites Area: | ± 633,644 sqft / 58,867 sqm |
| Developer: | Sing-Haiyi Gold Pte Ltd (Capitaland) |
| Nearby MRT Station: | Clementi MRT Station (East-West Green Line) |
| Nearby Schools: | Primary School : • Nan Hua Primary School (0 – 1 km) • Clementi Primary School (0 – 1 km) • Pei Tong Primary School (0 – 1 km) • QiFa Primary School (0 – 1 km) Secondary School : • Clementi Town Secondary School • Tanglin Secondary School High School / Junior College : • Singapore Polytechnic • Anglo Chinese School (Independent) • Anglo Chinese Junior College International School : • Japanese Kindergarten • The Japanese Secondary School |
| Highlights: | 1). 10-minute walk to Clementi MRT Station, Clementi Bus Interchange and Clementi Mall 2). Opposite the famous Nan Hua Primary School |
| Facilities, Types of unit, Floor Plan and Others : | See the details at: https://www.sgpropertytips.com/new-launch/parc-clematis-128802-sglp58679877 |
| Contact Phone & Whatsapp: | (+65) 963 22 968 |

